| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#402952 | Single Family Property | 4 | 2.00 | 2340 | |
| 7 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#404414 | Single Family Property | 6 | 4.00 | 5202 | |
| 9 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#406326 | Single Family Property | 4 | 2.50 | 2529 | |
| 5 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#403859 | Single Family Property | 3 | 2.00 | 1626 | |
| 8 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#405684 | Single Family Property | 3 | 2.00 | 2014 | |
| 1 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#400956 | Single Family Property | 3 | 2.00 | 2173 | |
| 11 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#407930 | Single Family Property | 3 | 2.50 | 1633 | |
| 10 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#407156 | Single Family Property | 3 | 2.00 | 1711 | |
| 12 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#408316 | Single Family Property | 3 | 1.50 | 1008 | |
| 4 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#403252 | Single Family Property | 3 | 2.00 | 1134 | |
| 0 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#395834 | Single Family Property | 3 | 1.00 | 1120 | |
| 13 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#408501 | Single Family Property | 2 | 1.50 | 972 | |
| 2 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#401063 | Single Family Property | 3 | 2.00 | 1215 | |
| 6 | $70,000 |
|
|
|
| Type | ||
| MLS#403898 | Land Property |
